Specifications
- Most important features 16GB, MP3, WMA, MicroSD card slot, 10 hour playtime
- AUX Input No
- Battery amps 150 mAh
- Battery charging method USB cable
- Battery charging time 2 Hours
- Battery type Lithium ion
- Battery voltage 3.7 Volt
- Bluetooth No
- Earphones Yes
- Ebook support No
- FM Tuner No
- Headphones No
- Materials Plastic & Glass
- Memory Amount 16 GB
- Memory Type Built-in Storage
- MicroSD card reader Yes
- MP3 support Yes
- Power adaptor included No
- Video support No
Download section
Downloads
| Name | Download | File type | |
|---|---|---|---|
|
100640 - MPS-316.jpg | 1350 KB | .jpg |
|
|
100640 - MPS-316.pdf | 578 KB | |
|
|
mps-316-user-manual_den.pdf | 13632 KB | |
|
|
mps-316-user-manual_eng.pdf | 13585 KB | |
|
|
mps-316-user-manual_esp.pdf | 13641 KB | |
|
|
mps-316-user-manual_fin.pdf | 13639 KB | |
|
|
mps-316-user-manual_fra.pdf | 13660 KB | |
|
|
mps-316-user-manual_ger.pdf | 13667 KB | |
|
|
mps-316-user-manual_ita.pdf | 13639 KB | |
|
|
mps-316-user-manual_ned.pdf | 13623 KB | |
|
|
mps-316-user-manual_nor.pdf | 13608 KB | |
|
|
mps-316-user-manual_pol.pdf | 13653 KB | |
|
|
mps-316-user-manual_pro.pdf | 13651 KB | |
|
|
mps-316-user-manual_swe.pdf | 13650 KB | |
|
DENVER MPS-316B (0).png | 591 KB | .png |
|
DENVER MPS-316B (1).jpg | 1938 KB | .jpg |
|
DENVER MPS-316B (2).jpg | 1702 KB | .jpg |
|
DENVER MPS-316B (3).jpg | 5665 KB | .jpg |
|
DENVER MPS-316B (4).jpg | 1470 KB | .jpg |
|
MPS-316B GB.jpg | 389 KB | .jpg |
Shipping Information
| Unit size | 3.60 x 5.40 x 1.60 cm |
|---|---|
| Gross weight: | 0.09 |
| Giftbox Size | 7.70 x 14.20 x 4.70 cm |
| Pcs./export carton | 40 |
| Pcs./20’ container | 30440 |
| Pcs./40’ HQ container | 73920 |
| EAN | 5706751071133 |