Denver SWC-342B BLACK
Bluetooth Smart Watch
with heart rate & blood oxygen sensor
- Description
-
Stay Fit and Connected with DENVER SWC-342B
Track Your Fitness Journey: Whether you’re running. cycling, or swimming, the DENVER SWC-342B smartwatch has you covered with its multi-sport mode. Monitor your progress and stay motivated with detailed activity tracking.
Elevate Your Athletic Performance
Versatile Sports Modes: Choose from a variety of sports, including football, basketball, and badminton, to get accurate metrics tailored to your workout. The DENVER SWC-342B is your perfect companion for every game and match.
Seamless Integration into Your Lifestyle
Smart Notifications: Stay informed and never miss a beat with smart notifications right on your wrist. The DENVER SWC-342B keeps you connected to what matters most.
Durable Design for Active Users
Built to Last: Crafted for durability, the DENVER SWC-342B withstands your toughest workouts and matches your active lifestyle, rain or shine.
Your Health, Our Priority
Comprehensive Health Tracking: Keep a close eye on your health with the DENVER SWC-342B’s advanced sensors, providing insights into your heart rate, sleep patterns, and more.
Specifications
- App name Denver Smart life plus
- Battery amps 180 mAh
- Blood oxygen sensor Yes
- Camera Shutter Yes
- Chipset Realtek 8763C
- Display size 1.2"
- Display type Color IPS full touch display
- Microphone built-in Yes
- Music control Yes
- Speaker built-in Yes
Download section
Downloads
| Name | Download | File type | |
|---|---|---|---|
|
100069 - SWC-342.jpg | 2055 KB | .jpg |
|
|
100069 - SWC-342.pdf | 652 KB | |
|
SWC-342@DEN.pdf | 442 KB | |
|
SWC-342@ENG.pdf | 483 KB | |
|
SWC-342@ESP.pdf | 433 KB | |
|
SWC-342@FIN.pdf | 425 KB | |
|
SWC-342@FRA.pdf | 427 KB | |
|
SWC-342@GER.pdf | 447 KB | |
|
SWC-342@ITA.pdf | 435 KB | |
|
SWC-342@NED.pdf | 444 KB | |
|
SWC-342@NOR.pdf | 426 KB | |
|
SWC-342@POL.pdf | 444 KB | |
|
SWC-342@POR.pdf | 439 KB | |
|
SWC-342@SWE.pdf | 443 KB | |
|
DENVER SWC-342B (1).png | 1146 KB | .png |
|
DENVER SWC-342B (10).png | 1073 KB | .png |
|
DENVER SWC-342B (11).png | 1057 KB | .png |
|
DENVER SWC-342B (12).png | 534 KB | .png |
|
DENVER SWC-342B (13).png | 1276 KB | .png |
|
DENVER SWC-342B (2).png | 1063 KB | .png |
|
DENVER SWC-342B (3).png | 1062 KB | .png |
|
DENVER SWC-342B (4).png | 1062 KB | .png |
|
DENVER SWC-342B (5).png | 1030 KB | .png |
|
DENVER SWC-342B (6).png | 1065 KB | .png |
|
DENVER SWC-342B (7).png | 1059 KB | .png |
|
DENVER SWC-342B (8).png | 1066 KB | .png |
|
DENVER SWC-342B (9).png | 1068 KB | .png |
|
SWC-342B GB.jpg | 482 KB | .jpg |
|
|
RED SWC-342.pdf | 607 KB |
Shipping Information
| Unit size | 4.30 x 25.20 x 1.10 cm |
|---|---|
| Gross weight: | 0.15 |
| Giftbox Size | 9.00 x 17.00 x 4.20 cm |
| Pcs./export carton | 20 |
| Pcs./20’ container | 28440 |
| Pcs./40’ HQ container | 69060 |
| EAN | 5706751070983 |