Specifications
- Most important features 23L microwave oven, 800W microwave power
- Capacity 23 litres
- Cooking signal Yes
- Defrost function Yes
- Light Yes
- Materials Metal cabinet. plastic front
- Microwave power 800 Watts
- Power adaptor voltage 230
- Power settings 6 power settings
- Timer Yes
Download section
Downloads
| Name | Download | File type | |
|---|---|---|---|
|
100997 - OM-2310.jpeg | 1102 KB | .jpeg |
|
|
100997 - OM-2310.pdf | 464 KB | |
|
|
Denver OM-2310_DE.pdf | 8500 KB | |
|
|
Denver OM-2310_DK.pdf | 8728 KB | |
|
|
Denver OM-2310_EN.pdf | 6722 KB | |
|
|
Denver OM-2310_ES.pdf | 14550 KB | |
|
|
Denver OM-2310_FI.pdf | 8193 KB | |
|
|
Denver OM-2310_FR.pdf | 8466 KB | |
|
|
Denver OM-2310_IT.pdf | 8466 KB | |
|
|
Denver OM-2310_NL.pdf | 8470 KB | |
|
|
Denver OM-2310_NO.pdf | 8249 KB | |
|
|
Denver OM-2310_PL.pdf | 8522 KB | |
|
|
Denver OM-2310_PT.pdf | 15182 KB | |
|
|
Denver OM-2310_SE.pdf | 8346 KB | |
|
DENVER OM-2310.jpg | 6049 KB | .jpg |
Shipping Information
| Unit size | 48.30 x 27.80 x 39.70 cm |
|---|---|
| Gross weight: | 13.31 |
| Giftbox Size | 53.70 x 32.50 x 42.40 cm |
| Pcs./export carton | 1 |
| Pcs./20’ container | 378 |
| Pcs./40’ HQ container | 918 |
| EAN | 5706751040108 |