Specifications
- Power Description 110-240V~50-60HZ & 12V car adaptor
- Volume Description 2 x 1.5W RMS
Download section
Downloads
| Name | Download | File type | |
|---|---|---|---|
|
|
DENVER LED-1032 manual-English.pdf | 8819 KB | |
|
DENVER LED-1032@DEN.pdf | 9309 KB | |
|
DENVER LED-1032@ESP.pdf | 9359 KB | |
|
DENVER LED-1032@FIN.pdf | 9024 KB | |
|
DENVER LED-1032@FRA.pdf | 9395 KB | |
|
DENVER LED-1032@GER.pdf | 8933 KB | |
|
DENVER LED-1032@ITA.pdf | 9055 KB | |
|
DENVER LED-1032@NED.pdf | 9289 KB | |
|
DENVER LED-1032@NOR.pdf | 9187 KB | |
|
DENVER LED-1032@POL.pdf | 9317 KB | |
|
DENVER LED-1032@POR.pdf | 9166 KB | |
|
DENVER LED-1032@SWE.pdf | 9121 KB | |
|
DENVER LED-1032 (10).jpg | 14156 KB | .jpg |
|
DENVER LED-1032 (1).jpg | 11157 KB | .jpg |
|
DENVER LED-1032 (2).jpg | 7347 KB | .jpg |
|
DENVER LED-1032 (3).jpg | 5267 KB | .jpg |
|
DENVER LED-1032 (4).jpg | 4273 KB | .jpg |
|
DENVER LED-1032 (5).jpg | 10164 KB | .jpg |
|
DENVER LED-1032 (6).jpg | 7415 KB | .jpg |
|
DENVER LED-1032 (7).jpg | 6854 KB | .jpg |
|
DENVER LED-1032 (8).jpg | 339 KB | .jpg |
|
DENVER LED-1032 (9).jpg | 14153 KB | .jpg |
|
|
energy-label - LED-1032.pdf | 340 KB | |
|
|
red-declaration-led-1032.pdf | 65 KB |
Shipping Information
| Unit size | 24.50 x 15.80 x 2.50 cm |
|---|---|
| Gross weight: | 0.985 |
| Giftbox Size | 36.50 x 5.00 x 20.50 cm |
| Pcs./export carton | 4 |
| Pcs./20’ container | 5952 |
| Pcs./40’ HQ container | 14460 |
| EAN | 5706751042119 |