Denver KAR-1550 MK2
Kart for use with balance scooter
Fits all DENVER scooters from 6.5" up to 10"
- Description
-
- With this kart you can transform your balance scooter into a fun Gokart
- Very easy to ride, and lots of fun
- Spin on a dime
- Drive fast only a few centimeters from the ground
- Durable metal frame
- Easy to mount on your balance scooter, and light weight
- Fits all DENVER scooters - from 6.5” up to 10”
- Please look at your balance scooter to find out how much weight it can take. E.g. For DENVER DBO-6550 it is max. 120Kg.
- Please notice - balance scooter are not included
Even though it is often safer to ride in this kart compared to on the balance scooter, we still suggest you wear safety equipment like helmet, elbow, hand and knee protection.
For domestic use only
Specifications
- Most important features Kart to attach on balance scooter, lots of fun, very durable
- Materials Metal. plastic
- Max. load 120 KG
Download section
Downloads
| Name | Download | File type | |
|---|---|---|---|
|
100036 - KAR-1550 MK2.jpg | 1511 KB | .jpg |
|
|
100036 - KAR-1550 MK2.pdf | 627 KB | |
|
KAR-1550 MANUAL@DEN.pdf | 3438 KB | |
|
KAR-1550 MANUAL@ENG.pdf | 3436 KB | |
|
KAR-1550 MANUAL@ESP.pdf | 3449 KB | |
|
KAR-1550 MANUAL@FIN.pdf | 3444 KB | |
|
KAR-1550 MANUAL@FRA.pdf | 1735 KB | |
|
KAR-1550 MANUAL@GER.pdf | 3482 KB | |
|
KAR-1550 MANUAL@ITA.pdf | 3444 KB | |
|
KAR-1550 MANUAL@NED.pdf | 3445 KB | |
|
KAR-1550 MANUAL@NOR.pdf | 3380 KB | |
|
KAR-1550 MANUAL@POL.pdf | 3465 KB | |
|
KAR-1550 MANUAL@POR.pdf | 3447 KB | |
|
KAR-1550 MANUAL@SWE.pdf | 3443 KB | |
|
DENVER KAR-1550MK2 (1).jpg | 3664 KB | .jpg |
|
DENVER KAR-1550MK2 (2).jpg | 5743 KB | .jpg |
|
DENVER KAR-1550MK2 (3).jpg | 4275 KB | .jpg |
|
DENVER KAR-1550MK2 (4).jpg | 4052 KB | .jpg |
|
DENVER KAR-1550MK2 (5).jpg | 3709 KB | .jpg |
|
Kar-1550 MK2 GB.jpg | 1885 KB | .jpg |
Shipping Information
| Giftbox Size | 44.00 x 54.00 x 21.50 cm |
|---|---|
| Pcs./export carton | 1 |
| EAN | 5706751036446 |